CHARACTERISTICS
Direct injection combustion system
Efficient air cleaner system
Compact in structure and small in size
Multi-choice PTO shafts are avail able
Recoil starter/electric starter(optional)
WX-170F | WX-178F | WX-186FA | WX-188F | WX-192F |
Model | WX-170F | WX-178F/FA | WX-186F/FA | WX-188F | WX-192F |
Type | Single-cylinder,4-stroke air-cooled diesel engine | Single-cylinder,4-stroke air-cooled diesel engine | Single-cylinder,4-stroke air-cooled diesel engine | Single-cylinder,4-stroke air-cooled diesel engine | Single-cylinder,4-stroke air-cooled diesel engine |
Combustion system | Directinjection | Directinjection | Directinjection | Directinjection | Directinjection |
Bore X sttoke(mm) | 70X55 | 78X62/78X64 | 86X70/86X72 | 88*78 | |
Dlsplacement(cc) | 211 | 296/305 | 406/418 | 456 | 498 |
Engine speed(rpm) | 3000/3600 | 3000/3600 | 3000/3600 | 3000/3600 | 3000/3600 |
Maximum output(hp) | 3.8/4.2 | 5.7/7 | 9/10.0 | 9.3/10.2 | 10.2/11.2 |
Conetinous output(hp) | 3.4/3.8 | 5.2/6 | 8.2/9.0 | 8.7/9.65 | 9.5/10.5 |
Power take off | Crankshaft or camshaft(camshaft PTO rpm is1/2) | Crankshaft or camshaft(camshaft PTO rpm is1/2) | Crankshaft or camshaft(camshaft PTO rpm is1/2) | Crankshaft or camshaft(camshaft PTO rpm is1/2) | Crankshaft or camshaft(camshaft PTO rpm is1/2) |
Starting system | Recoil or electric(optional) | Recoil or electric(optional) | Recoil or electric(optional) | Recoil or electric(optional) | Recoil or electric(optional) |
Fuel tank capacity(L) | 2.5 | 3.5 | 5.5 | 5.5 | 5.5 |
Lube oil capacity(L) | 0.75 | 1.1 | 1.65 | 1.65 | 1.65 |
Dimensions LX WX H(mm) | 420X360X460 | 440X370X480 | 480X420X530 | 480X420X530 | 480X420X530 |
Net weight(recoil)(kg) | 27 | 33 | 48 | 50 | 51 |
Net weight(electric)(kg) | 32 | 38 | 53 | 55 | 56 |
Fuel type | 0#t-10#,-20# | 0#,-10#,-20# | 0#,-10#,-20# | 0#,-10#,-20# | 0#,-10#,-20# |
Lube oil type | CD Grade or SAE 10W-30.SAE 15W-40 | CD Grade or SAE 10W-30.SAE 15W-40 | CD Grade or SAE 10W-30.SAE 15W-40 | CD Grade or SAE 10W-30.SAE 15W-40 | CD Grade or SAE 10W-30.SAE 15W-40 |
Option | Oil bath air cleaner | Oil bath air cleaner | Oil bath air cleaner | Oil bath air cleaner | Oil bath air cleaner |
Shaft Type | Thread ( Suitable for water pumps ),Conical ( Suitable for agricultural tillers ) |
Performance Curve |
Engine PTO Shafts
Thread PTO Shaft for Water Pumps | Conical Shaft for Agricultural Tiller |
Direct injection combustion brings better fuel economic, Our engine are compact in structure and small in size. On top of that, our diesel engine with thread shaft suitable for water pumps. |
Direct injection combustion brings better fuel economic. Our engine are compact in structure and small in size. On top of that, our diesel engine with conical shaft suitable for agricultural tillers. |